<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When 3 = 370</title>
	<atom:link href="http://tommyangelo.com/blog/2009/03/28/when-3-370/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyangelo.com/blog/2009/03/28/when-3-370/</link>
	<description>Tommy Angelo&#039;s Poker Blog.  Here you will find a collection of my Poker Stories, Mindfulness Stories, and the occasional amazing movie of my cats.</description>
	<lastBuildDate>Mon, 21 May 2012 16:44:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: el finko</title>
		<link>http://tommyangelo.com/blog/2009/03/28/when-3-370/comment-page-1/#comment-2248</link>
		<dc:creator>el finko</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tommyangelo.com/blog/?p=164#comment-2248</guid>
		<description>RIP</description>
		<content:encoded><![CDATA[<p>RIP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://tommyangelo.com/blog/2009/03/28/when-3-370/comment-page-1/#comment-2219</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tommyangelo.com/blog/?p=164#comment-2219</guid>
		<description>So you are basically measuring the rate of change of winrate in what seems a very statistically misleading way. I guess a plot of that value would emphasise just how sick variance is even over the span of several years.</description>
		<content:encoded><![CDATA[<p>So you are basically measuring the rate of change of winrate in what seems a very statistically misleading way. I guess a plot of that value would emphasise just how sick variance is even over the span of several years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

